<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottie’s Tech.Info &#187; GMA 500</title>
	<atom:link href="http://scottiestech.info/tag/gma-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottiestech.info</link>
	<description>A chimpanzee and two trainees could run her!</description>
	<lastBuildDate>Sat, 05 May 2012 17:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Truth About the Performance and Capabilities of Intel&#8217;s GMA 500</title>
		<link>http://scottiestech.info/2009/10/01/the-truth-about-the-performance-and-capabilities-of-intels-gma-500/</link>
		<comments>http://scottiestech.info/2009/10/01/the-truth-about-the-performance-and-capabilities-of-intels-gma-500/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:11:18 +0000</pubDate>
		<dc:creator>Scottie</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[GMA 500]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://scottiestech.info/?p=275</guid>
		<description><![CDATA[Alrighty, I just can't stay quiet about this one. I've had enough. I'm talking about Intel's GMA 500 graphics chip. You know, the one that's in all those Z-series (and soon Pine Trail-based) netbooks, the one that gets all the bad reviews, and the one that is generally regarded as less capable than even that ancient, stinking heap of a graphics core, the GMA 950. Well folks, think again. In fact, the GMA 500 is capable of simultaneous decoding of two (yes, two) 1080p streams, 3D graphics, and DirectX 10.1 - and all that in a 2.3W power envelope (at least in the US15W "Poulsbo" chipset).]]></description>
		<wfw:commentRss>http://scottiestech.info/2009/10/01/the-truth-about-the-performance-and-capabilities-of-intels-gma-500/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

