<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Increase Your Laptop&#8217;s Battery Life A LOT with CrystalCPUID</title>
	<atom:link href="http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/</link>
	<description>A chimpanzee and two trainees could run her!</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scottie</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-508</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Sat, 22 Jan 2011 09:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-508</guid>
		<description>Fortunately, it&#039;s in the Downloads section of this site. I also updated the link in the article. Thanks!</description>
		<content:encoded><![CDATA[<p>Fortunately, it&#8217;s in the Downloads section of this site. I also updated the link in the article. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moe</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-507</link>
		<dc:creator>moe</dc:creator>
		<pubDate>Fri, 21 Jan 2011 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-507</guid>
		<description>the crystal cpuid reset link broke.  can you email or reupload</description>
		<content:encoded><![CDATA[<p>the crystal cpuid reset link broke.  can you email or reupload</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-362</link>
		<dc:creator>Testing</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-362</guid>
		<description>&lt;a href=&quot;#comment-361&quot; rel=&quot;nofollow&quot;&gt;@Testing&lt;/a&gt; 

Oops, nevermind, I found the link you made :) Excellent</description>
		<content:encoded><![CDATA[<p><a href="#comment-361" rel="nofollow">@Testing</a> </p>
<p>Oops, nevermind, I found the link you made <img src='http://scottiestech.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-361</link>
		<dc:creator>Testing</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-361</guid>
		<description>Greetings,  

I used this on my HP 5310m.  Just did a clean wipe and wantred to set it up again, but the crystalcpuid-reset.zip no longer works. Please advise if possible.</description>
		<content:encoded><![CDATA[<p>Greetings,  </p>
<p>I used this on my HP 5310m.  Just did a clean wipe and wantred to set it up again, but the crystalcpuid-reset.zip no longer works. Please advise if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-310</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-310</guid>
		<description>the tool don´t work! its easy to test it. if you underclock your cpu it have to get lower temperature. in my case battery life from acer1410 isn´t better and temperature is the same as normal temperature. the tool display rubish!</description>
		<content:encoded><![CDATA[<p>the tool don´t work! its easy to test it. if you underclock your cpu it have to get lower temperature. in my case battery life from acer1410 isn´t better and temperature is the same as normal temperature. the tool display rubish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottie</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-309</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-309</guid>
		<description>I got similar results. Only way to find out for sure is to test with and without CrystalCPUID, and compare battery life. Results is all that counts!</description>
		<content:encoded><![CDATA[<p>I got similar results. Only way to find out for sure is to test with and without CrystalCPUID, and compare battery life. Results is all that counts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human909</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-308</link>
		<dc:creator>human909</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-308</guid>
		<description>Great blog post Scottie!

I picked and Acer 1410 yesterday and stumbled along to here.  However im struggling to get this working.  Sure the real time clock shows a lower speed but it doesn&#039;t seem like the CPU speed is being reduced.  CPU-Z still shows it being a stable 1.2Ghz.  Any ideas?  Thanks!</description>
		<content:encoded><![CDATA[<p>Great blog post Scottie!</p>
<p>I picked and Acer 1410 yesterday and stumbled along to here.  However im struggling to get this working.  Sure the real time clock shows a lower speed but it doesn&#8217;t seem like the CPU speed is being reduced.  CPU-Z still shows it being a stable 1.2Ghz.  Any ideas?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottie</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-307</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Wed, 11 Aug 2010 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-307</guid>
		<description>I haven&#039;t tried it, but I think I&#039;ll check it out! Thanks.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried it, but I think I&#8217;ll check it out! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eizi</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-306</link>
		<dc:creator>eizi</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-306</guid>
		<description>Nice answer. 
Have you tried cpufsb programa?
http://www.cpu-cool.de/index.html

With this program you can chance your fsb. But you have to now your PLL.</description>
		<content:encoded><![CDATA[<p>Nice answer.<br />
Have you tried cpufsb programa?<br />
<a href="http://www.cpu-cool.de/index.html" rel="nofollow">http://www.cpu-cool.de/index.html</a></p>
<p>With this program you can chance your fsb. But you have to now your PLL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottie</title>
		<link>http://scottiestech.info/2010/02/05/how-to-increase-your-laptops-battery-life-a-lot-with-crystalcpuid/comment-page-1/#comment-302</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://scottiestech.info/?p=339#comment-302</guid>
		<description>Your guess is as good as mine! But like you said, it works for me, so I use it. It seems that a whopping 1 other person was able to get it working as well, which is pretty abysmal. Thus, one might think that the &quot;experiment&quot; is not repeatable, and therefore I must be imagining things. The problem is that I don&#039;t understand why it works sometimes and not other times. I only know it DOES work for me. While I would LOVE to know what&#039;s going on, I also know that logically speaking, just because an experiment is not highly repeatable and/or gives some unexplained  or negative results doesn&#039;t necessarily mean that the positive results are invalid. It just means I&#039;m not smart enough to figure it out - yet! :)</description>
		<content:encoded><![CDATA[<p>Your guess is as good as mine! But like you said, it works for me, so I use it. It seems that a whopping 1 other person was able to get it working as well, which is pretty abysmal. Thus, one might think that the &#8220;experiment&#8221; is not repeatable, and therefore I must be imagining things. The problem is that I don&#8217;t understand why it works sometimes and not other times. I only know it DOES work for me. While I would LOVE to know what&#8217;s going on, I also know that logically speaking, just because an experiment is not highly repeatable and/or gives some unexplained  or negative results doesn&#8217;t necessarily mean that the positive results are invalid. It just means I&#8217;m not smart enough to figure it out &#8211; yet! <img src='http://scottiestech.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

